Contact staff
Contact
Address: 502 Moores Ln. New Castle, DE 19720
Phone: 302-323-2915
Administration
Principal: Kerri Campbell
Assistant Principal: Richard Bryson, Jr.
| Staff Member / Position | Room / Location | Extension | |
|---|---|---|---|
| Administration | |||
| Kerri Campbell, Principal | Main Office | kerri.campbell@colonial.k12.de.us | 113060 |
| Richard Bryson Jr., Assistant Principal | Main Office | richard.brysonjr@colonial.k12.de.us | 113070 |
| Lou Ann Polite, Secretary | Main Office | — | 113000 |
| Lisa Buente (M/W/F), Constable | Main Office | — | 113070 |
| Kindergarten | |||
| Erin Sanna (SAM) / Jasmira Olivera | M14 | — | 115140 |
| Amber Taylor (SAM) | M16 | — | 115160 |
| Amy Filliben | M22 | — | 115220 |
| Laura Saienni / Teyler Wilson / Kortney McLaughlin (K/1 Intensive Support) | M20 | — | 115200 |
| First Grade | |||
| Lisa McLaughlin (SAM) / Kara Groce | A1 | — | 111710 |
| Renee Cresto | A8 | — | 111720 |
| Wendy Palsgrove / Susan Johnson (TAM) | A3 | — | 111730 |
| Alison Gibbons | A4 | — | 111740 |
| Second Grade | |||
| Tracy Konkle | A5 | — | 111750 |
| Megan Cunningham (SAM) / Sidney Saracco | A7 | — | 111770 |
| Lindsey Anderson (SAM) | A2 | — | 111780 |
| Third Grade | |||
| Donnajean Claar | C5 | — | 113150 |
| Donnie Bowman (SAM) / Kamau Ngozi | C6 | — | 113160 |
| Erik Hollstein (SAM) / Tashia Charles | C7 | — | 113170 |
| Fourth Grade | |||
| Michelle Richards (SAM) / Antoine Bernard | D1 | — | 114010 |
| Carly Fasler (SAM) / Danielle Quinones | D3 | — | 114030 |
| Khalilah Williams (SAM) | D4 | — | 114040 |
| Alyssa McCloskey | D6 | — | 114060 |
| Fifth Grade | |||
| Jordan Dean (SAM) / Alec Yee | D5 | — | 114050 |
| Drew Webster (SAM) | D7 | — | 114070 |
| Christine Saccullo (SAM) | D8 | — | 114080 |
| Kim Barbato / Tiffany Brown (4/5 Intensive Support) | D10 | — | 114100 |
| Custodial / Nutrition / Technology | |||
| Billy Grier, Chief Custodian | M13 | — | 115130 |
| Dan Sterling, Assistant Chief | M13 | — | 115130 |
| Jerry, Shakur & Angela (Night Staff) | M13 | — | 115130 |
| Heather Mangini, Cafeteria Manager | M12 | — | 115120 |
| Jasmine Sadler, Technology | — | — | — |
| Staff Lounge | B8 | — | 112080 |
| Staff Workroom | C8 | — | 113180 |
| Copy / Conference Room | — | — | 113780 |
| Student Support Services | |||
| Karim Dunn, Communities in Schools | C2 | — | 113120 |
| Yameli Coffigny, Family Crisis Therapist | D9 | — | 114090 |
| Amanda McConnell, Nurse | M2 | — | 113020 |
| Tara Kulak, Occupational Therapist | B6 | — | 112060 |
| Christine Palmer-Casey, Physical Therapist | B6 | — | 112060 |
| Jenn Dunkelberger, Counselor (K–2) | B3 | — | 112030 |
| Jignasa Wedell, Counselor (3–5) | C1 | — | 113110 |
| Teri Dunham, School Psychologist | B Office | — | 115110 |
| Brooke Bickling, Special Education Coordinator | B Office | — | 115090 |
| Lindy Sagett, Speech | B6 | — | 113790 |
| Rosemary AlbanyFoster, Nurse Practitioner | Wellness Center | — | 302-429-4083 |
| Kacia Terry, Behavioral Health (Tues. & Fri.) | B Office | — | 113640 |
| Academic Support | |||
| Sarah Bateman, Literacy Coach | B7 | — | 112070 |
| Katie Rana, Math Coach | B5 | — | 112050 |
| Sarah Shapiro, ESL (K–2) | C4 | — | 113140 |
| Emma Meizell, ESL (3–5) | C3 | — | 113131 |
| Paul Akese, ESL | B4 | — | 113130 |
| Liz Towson, Reading Specialist | B2 | — | 112020 |
| Jeni Bufano, Reading Specialist | B2 | — | 112020 |
| Joanna Franklin, Reading Interventionist | B2 | — | 112020 |
| Tamara Hackett-Swain (M–F AM), Reading Support | B4 | — | 112040 |
| Carole Carter, Reading Support | D2 | — | 114020 |
| Pavia Fielder, Reading Support | D2 | — | 114020 |
| Heidi Gerhard, Reading Support | D2 | — | 114020 |
| Special Areas / Exploratories | |||
| Deanna Joynes, Art | B1 | — | 112010 |
| Janine Morgan-Doughty, Library | Library / M5 | — | 115520 |
| Fred Higgins, Music & Chorus | M8 | — | 116080 |
| Kerry Schussler, Band | Stage | — | 115100 |
| Kristen Grabowski, Physical Education | Gym | — | — |
This version is organized by department and grade level, making it much easier to scan. If you're planning to print or share it digitally, I can also format it into:
-
A polished Excel directory with color coding and filters.
-
A printable PDF staff directory (district branding in red/black).
-
A landscape two-column directory that fits on one page for teachers and substitutes.
